Pas de produits dans le panier.
Vélo ville électrique Cube kathmandu hybrid slt 750 black´n´metal
![]()
4.679,00 €
631353-66-CUB-11
Description
Vélo ville électrique Cube kathmandu hybrid slt 750 black´n´metal
Vélo ville électrique Cube kathmandu hybrid slt 750 black´n´metal
| Freins | Disque |
| Motorisation | Bosch Performance Line CX |
| Matière du cadre | Aluminium |
| Pratiques | Trekking – VTC |
| Cadre | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
| Fourche | RockShox Recon Gold RL Air, Tapered, 15x110mm, 100mm, Lockout |
| Dérailleur arrière | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Manettes | Shimano Deore SL-M6100-IR, Direct Attach |
| Freins | Shimano XT BR-M8120, Hydr. Disc Brake (180/180) |
| Pneus | Schwalbe Marathon Efficiency, Super Race, V-Guard, 55-622 |
| Cassette | Shimano XT CS-M8100, 10-51T |
| Pédalier | ACID E-Crank, 40T, 175mm (EE: 170mm) |
| Potence | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Cintre | CUBE Comfort Trail Bar, 700mm |
| Tige de selle | BySchulz G.2 Parallelogram Suspension Seatpost, 30.9mm |
| Selle | Natural Fit Sequence Comfort |
| Batterie | Bosch PowerTube 750 |
| Moteur | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Affichage | Bosch Kiox 300 |
| Poids | 25.90 kg |
| Gamme | 2023 |
Code produit fabriquant : 631353_cube
Informations complémentaires
| Couleur | Noir |
|---|---|
| Taille | L, M, S, XL |
| Etat | Neuf |
| Garantie | 2 ans |
| Livraison | Livraison offerte |
| Marquage | Marquage offert |
Avis (0)
Soyez le premier à commenter “Vélo ville électrique Cube kathmandu hybrid slt 750 black´n´metal” Annuler la réponse
Commentaires
Il n'y a pas encore de reviews.